Sr. No | Name of Student | Name of Industry/College/Entrepreneur | Package (Lakh/annum) |
1 | Mr.Adhav Y.B. | Cipla Ltd,Verna Industrial Estate, Verna, Goa | 1,50,000/- |
2 | Mr.Badakh A. A. | Macleod’s, Pharmaceuticals LTD. | 84,000/- |
3 | Miss.Balid S.N. | GEBBS Healthcare, Aurangabad | 1.60.000/- |
4 | Miss.Chandak S.S.
|
Wockhardt Ltd, Aurangabad | 1,90,000/- |
5 | Miss.Dole M.D. | Wockhardt Ltd, Aurangabad | 1,90,000/- |
6 | Miss.Dongare S.K. | Balepir, Beed | 1,50,000/- |
7 | Miss.Gulave K.R. | Pratibhatai Pawar College of Pharmacy, Shrirampur. Ahmednagar | 1,65,000/- |
8 | Mr.Kekare G.S. | Anant Medical, Alandi. | – |
9 | Miss.Khalekar S.B. | GeBB’s Healthcare, Aurangabad | 1,80,000/- |
10 | Mr.Khemnar D.P. | Cipla Ltd. Goa | 1,90,000/- |
11 | Mr.Mate M.N. | Dr.Reddy Laboratory Ltd.Ahmednagar | 2,25,000/- |
12 | Miss. Pawar T.R. | Nandakumar Shinde College Of Pharmacy, Vaijapur, Aurangabad. | 1,70,000/- |
13 | Miss.Phopase A.S. | Wockhardt Ltd, Aurangabad. | 1,80,000/- |
14 | Miss.Salave R.S. | Wockhardt Ltd, Aurangabad. | 1,80,000/- |
15 | Miss.Shelar S.D. | GEBBS Healthcare, Aurangabad. | 1,60,000/- |
16 | Mr.Todmal R.D. | Alkem Laboratories Ltd,Aurangabad. | 2,00,000/- |
17 | Mr.Varade R.B. | Global Healthcare Billing Partner Pvt.Ltd,Vadodara. | 1,70,000/- |
18 | Mr.Walunjkar R.V, | Ajanta Pharma Ltd,Paithan,Aurangabad. | 1,00,108/- |
19 | Mr.Waybhase S.B. | Kiltech Healthcare Indai Ltd,Airoli,Navi Mumbai-400708.Airoli,Navi Mumbai-400708. | 1,75,000/- |
20 | Mr.Jadhav S. | Sakshi Gynocare Services, Aurangabad | 1,50,000/- |
21 | Mr.Bhanuse A. | Sakshi Gynocare Services, Aurangabad. | 1,50,000/- |
22 | Mr. Aynar K. | Sakshi Gynocare Services, Aurangabad. | 1,50,000/- |
23 | Mr. Khandagale A.
|
Galen Pharma, Aurangabad | 1,75,000/- |
24 | Mr. Kadu O. | Galen Pharma, Aurangabad | 1,75,000/- |
25 | Mr. Rahane G. | Galen Pharma, Aurangabad | 1,75,000/- |
26 | Mr. Pawar S. | Galen Pharma, Aurangabad | 1,75,000/- |
27 | Mr. Pawar A. | Galen Pharma, Aurangabad
|
1,75,000/- |
28 | Miss. Thombare A. | Triveni Packaging, Aurangabad | 1,50,000/- |
29 | Miss. Tandale S. | Triveni Packaging, Aurangabad | 1,50,000/- |
30 | Miss. Memane A. | Triveni Packaging, Aurangabad | 1,50,000/- |
31 | Miss. Shinde N. | Sharda College of Pharmacy, Ahmednagar | 1,30,000/- |
32 | Miss.Shelke S. | Sharda College of Pharmacy, Ahmednagar | 1,30,000/- |
33 | Miss.Lokhande V. | Yashwantrao Chavan College of Pharmacy, Ahmednagar | 1,30,000/- |
34 | Mr. Mate M. | Yashwantrao Chavan of Pharmacy, Ahmednagar | 1,30,000/- |
Sr. No | Name of Student | Name of Industry/College/Entrepreneur | Package (Lakh/annum) |
1 | Mr.Chaware G.R. | Tata consultancy services, TCS House, Mumbai-400001. | 1,65,000/- |
2 | Miss.Darade P.D. | GeBBS Healthcare Solutions Pvt.Ltd.FirstFloor, Building no-1, Golden IT Business Park, Chikaltana, Aurangabad. | 1,38,000/- |
3 | Miss.Daware A.G. | GeBBS Healthcare Solutions Pvt.Ltd.FirstFloor, Building no-1, Golden IT Business Park, Chikaltana, Aurangabad. | 1,38,000/- |
4 | Mr.Gade S.D. | Rubicon research Pvt.Ltd,Mahatma Phule Road,Dombivali(W),Thane-421202. | 1,44000/- |
5 | Mr.Gade N.D. | Macleods Pharmaceuticals Ltd, Andheri-kurlaroad, Andheri (East), Mumbai-400059. | 1,40,800/- |
6 | Miss.Gaikwad N.S. | GeBBS Healthcare Solutions Pvt.Ltd.FirstFloor, Building no-1, Golden IT Business Park, Chikaltana, Aurangabad. | 1,38,000/- |
7 | Mr.Garje C.S. | Macleods Pharmaceuticals Ltd, Andheri-kurlaroad, Andheri (East), Mumbai-400059. | 1,12,000/- |
8 | Miss.Gunjal V.B. | Macleods Pharmaceuticals Ltd, Andheri-kurlaroad, Andheri (East), Mumbai-400059. | 1,12800/- |
9 | Mr.Gholap S.B. | Wockhardtltd,Aurangabad | 1,80,000/- |
10 | Miss.Jaybhaye J.D. | Sakar Healthcare Ltd. Block No.10-13,Sarkhej-Bavla Road, Village Changodar Dist-Ahmedabad. | 1,85,000/- |
11 | Miss.Kadam S.L. | GeBBS Healthcare Solutions Pvt.Ltd.FirstFloor, Building no-1, Golden IT Business Park, Chikaltana, Aurangabad. | 1,38,000/- |
12 | Miss.Kalambe A.S. | GeBBS Healthcare Solutions Pvt.Ltd.FirstFloor, Building no-1, Golden IT Business Park, Chikaltana, Aurangabad. | 1,38,000/- |
13 | Miss. Kale P.S. | GeBBS Healthcare Solutions Pvt. Ltd.1st Floor, Building No. 1, Golden IT Business Park, Plot No. E-26/27, MIDC Industrial area,Chilkalthana, Aurangabad,
Maharashtra 431210 |
1,38,000/- |
14 | Mr.Kandekar R. S. | Macleods Pharmaceutical Limited
Atlanta Arcade, Marol Church Rd, Bori Colony, Vijay Nagar Colony West, Marol, Andheri East, Mumbai, Maharashtra 400059 |
1,12,000/- |
15 | Mr.Kirtane Satish | Ajanta Pharma Limited
B-4/5/6, MIDC Area Paithan Aurangabad-431148 Maharashtra-India |
1,08000/- |
16 | Miss.Kshirsagar T.E. | Ajanta Pharma Limited
B-4/5/6, MIDC Area Paithan Aurangabad-431148.Maharashtra-India |
1,90,000/- |
17 | Miss.Kute S.S. | Macleods Pharmaceutical Limited
Atlanta Arcade, Marol Church Rd, Bori Colony, Vijay Nagar Colony West, Marol, Andheri East, Mumbai, Maharashtra 400059 |
1,87,000/- |
18 | Miss. Lad P.P. | Ajanta Pharma Limited
B-4/5/6, MIDC Area Paithan Aurangabad-431148 Maharashtra-India |
1,08000/- |
19 | Mr.Maharpude P.B. | Macleods Pharmaceutical Limited
Atlanta Arcade, Marol Church Rd, Bori Colony, Vijay Nagar Colony West, Marol, Andheri East, Mumbai, Maharashtra 400059 |
1,12,000/- |
20 | Mr. More D.V. | Macleods Pharmaceutical Limited
Atlanta Arcade, Marol Church Rd, Bori Colony, Vijay Nagar Colony West, Marol, Andheri East, Mumbai, Maharashtra 400059 |
1,12,000/- |
21 | Miss.Murkute S.D. | GeBBS Healthcare Solutions Pvt. Ltd.1st Floor, Building No. 1, Golden IT Business Park, Plot No. E-26/27, MIDC Industrial area,Chilkalthana, Aurangabad,
Maharashtra 431210 |
1,38,000/- |
22 | Miss.Panchariya S. | Ajanta Pharma Limited
B-4/5/6, MIDC Area Paithan Aurangabad-431148 Maharashtra-India |
1,08000/- |
23 | Miss.Patare Akashda | GeBBS Healthcare Solutions Pvt. Ltd.1st Floor, Building No. 1, Golden IT Business Park, Plot No. E-26/27, MIDC Industrial area,Chilkalthana, Aurangabad,
Maharashtra 431210 |
1,38,000/- |
24 | Miss.Patare Renuka | GeBBS Healthcare Solutions Pvt. Ltd.1st Floor, Building No. 1, Golden IT Business Park, Plot No. E-26/27, MIDC Industrial area,Chilkalthana, Aurangabad,
Maharashtra 431210 |
1,38,000/- |
25 | Miss.Phajage Swati | GeBBS Healthcare Solutions Pvt. Ltd.1st Floor, Building No. 1, Golden IT Business Park, Plot No. E-26/27, MIDC Industrial area,Chilkalthana, Aurangabad,
Maharashtra 431210 |
1,38,000/- |
26 | Mr. Tote Harish | GeBBS Healthcare Solutions Pvt. Ltd.1st Floor, Building No. 1, Golden IT Business Park, Plot No. E-26/27, MIDC Industrial area,Chilkalthana, Aurangabad,
Maharashtra 431210 |
1,38,000/- |
27 | Mr.Unhale Sachin
|
Systronic lab.pvt.limt. 305 Pragati Chambers, Commrecial complex.Ahemednager. | 1,50000/- |
28 | Mr Wade Kedar
|
Ajanta Pharma Limited
B-4/5/6, MIDC Area Paithan Aurangabad-431148 Maharashtra-India |
1,08000/- |
29 | Mr.Yelwande Sachin. | Ajanta Pharma Limited
B-4/5/6, MIDC Area Paithan Aurangabad-431148 Maharashtra-India |
1,11000/- |
30 | Miss.Dhonde S.N | Gangai college of pharmacy kadatal-ashtidist-beed. | 2,16,000/- |
31 | Miss.Gaikwad K.A | ShriSaiJanvikasPrathistan’s, College Of Pharmacy (D.Pharm).A/P-Khandala, Tal-Vaijapur, Aurangabad. | 1,08000/- |
32 | Miss.Rajhans Rutuja | MES’s, College of Pharmacy, Sonai. | |
33 | Miss.Raskar Pooja | Dr.N.G.Paulbudhe College of Pharmacy, A’nagar. | 96,000/- |
34 | Mr.Adsure A. R. | Samarth medical stores, A/P-Chanda, Tal-Newasa, Dist-A’nagar. | – |
35 | Miss.Hon S. P. | Swasthya Hospital,Ahmednagar. | – |
36 | Mr.Motlani A.A. | Shafa medical stores, Nagar manmad road, near S.T.stand Rahuri. | – |
37 | Mr.Salve Ganesh | Medical and General Stores,Sonai,Tal-Newasa. | – |
38 | Miss.Dahatonde A.S. | Durvankur Medical stores, Tal&Dist-A’Nagar. | – |
39 | Mr.Panjawale Pravin | OM medical store, Rahuri | – |
40 | Miss.Chordiya S.R. | Trainee pharmacist, chanda, Tal-Newasa, Dist-A’Nagar. | – |
Sr. No | Name of Student | Name of Industry/College/Entrepreneur | Package (Lakh/annum) |
1 | Miss.Adhav R.S. | Wellness Forever, Pune | 1,80,000/- |
2 | Mr.Bansode N.S. | Ajanta Pharmaceutical Ltd, Paithan. | 1,80,000/- |
3 | Miss.Berad P.A. | Sci-Edge Abstract, Pune | 1,60,200/- |
4 | Mr.BhangeA.S. | Ajanta Pharmaceutical Ltd, Shendri MIDC Aurangabad. | 1,90,000/- |
5 | Miss.Chede A.R. | GeBBs Healthcare Pvt.Ltd, Aurangabad. | 1,33,404/- |
6 | Mr.Gahal A. A. | Ajanta Pharmaceutical Ltd, Paithan. | 108000/- |
7 | Mr.GaikwadS.B. | Miracle Industries, Mumbai. | 1,44,000/- |
8 | Miss.Gite A.S. | Atra Pharmaceuticals, Aurangabad. | 90,000/- |
9 | Miss.Jadhav A.P. | Atra Pharmaceuticals, Aurangabad. | 90,000/- |
10 | Miss.KhandagaleY.D. | Gebbs Healthcare Pvt.Ltd, Aurangabad. | 1,33,404/- |
11 | Mr. More P.B. | KILITCH Healthcare India Ltd., Mumbai. | 1,80,000/- |
12 | Miss.Nachan S.T. | Gebbs Healthcare Pvt.Ltd, Aurangabad. | 1,33,404/- |
13 | Mr. Nannaware K.V. | Indoco Remedies, Goa. | 1,86,312/- |
14 | Mr.Sayyad S R. | Zuventus Ltd. Pune. | 2,52,000/- |
15 | Miss.Shaikh A.Y. | Gebbs Healthcare Pvt.Ltd, Aurangabad. | 1,33,404/- |
16 | Mr.Shinde P.D. | Ajanta Pharmaceutical Ltd,Aurangabad. | 1,80,000/- |
17 | Misss.TambeP.M. | Gebbs Healthcare Pvt.Ltd, Aurangabad. | 1,33,404/- |
18 | Mr.Wani H.B. | Zydus Cadila. | 1,44,000/- |
19 | Mr.Waybhase A. S. | Ajanta Pharmaceutical Ltd, Aurangabad. | 1,08,000/- |
20 | Miss.BorudeR.T. | Late. Bhagirathi Y. Pathrikar College of D. Pharmacy, Paithan | 1,80,000/- |
21 | Miss.Changediya P.L. | Mula Rural Institute of Pharmacy, Sonai. | 1,87,200/- |
22 | Miss. Kale P.S. | S. M. K. V. P. COP, Nighoj. | 96,000/- |
23 | Miss.KaradeR.D. | S. M. K. V. P. COP, Nighoj. | 96,000/- |
24 | Miss.Late P. S. | MirataiAher College of Pharmacy, Parner. | 96,000/- |
25 | Miss.BankarP.S. | Sanjivani Agencies, Ahmednagar. | – |
26 | Miss.Cheke P.S. | Deepak Medicals, Nasik. | – |
27 | Miss.Gaikwad V.G. | Sanap Hospital,Ahmednagar. | – |
28 | Mr.Gosavi K.A. | SaiAkash Generic Medical. | – |
29 | Miss.NagargojeS.S. | Mahalaxmi Medicals, Aurangabad. | – |
Students opted for higher studies 2018-19
Sr. No | Name of Student | Name of Institute |
1 | Mr.Amate P. K.
|
NIPER, Ahmadabad
|
2 | Mr.Bankar R. B.
|
RC Patel Institute of Pharmaceutical Education & Research, Shirpur
|
3 | Mr.Bhanuse A.K.
|
DY Patil Inst. Management Studies, Akurdi Pune
|
4 | Miss.Darkunde J.B.
|
Shankarrao Ursal College Of Pharmacy & Research Center,Kharadi Pune
|
5 | Mr.Ghule V.M. | RC Patel Institute of Pharmaceutical Education & Research, Shirpur. |
6 | Mr. Gore G.D. | Dr. Vitthalrao Vikhe Patil F. COP. Ahmednagar |
7 | Mr.Harde G.D. | DY Patil Inst. Management studies, Akurdi Pune
|
8 | Mr.Harale A.B. | Progressive Education Society’s, Modern College Of Pharmacy, |
9 | Miss.Jadhav K. P. | Amruvahini College of Pharmacy,Sangmner |
10 | Mr.Jagtap V. J. | SGRS College of Pharmacy, Saswad,Pune |
11 | Mr.Jangale S.K. | SGRS College of Pharmacy, Saswad,Pune |
12 | Mr.KaleD.B. | Bharati Vidyapith College of Pharmacy,Navi Mumbai |
13 | Mr.Khilari A.Z. | Rajarshi Shahu College of Pharmacy, Pune |
14 | Mr.Lande V.B. | SGRS College of Pharmacy, Saswad,Pune |
15 | Mr.Mane P.A. | MES’s, College of Pharmacy, Sonai. |
16 | Mr.Mulay A.R. | Government College of Pharmacy, Amaravati. |
17 | Mr.Ohal D.K. | Dr. Vitthalrao Vikhe Patil Foundation’s, College of Pharmacy. Ahmednagar |
18 | Miss.Pawal S.K. | Progressive Education Society’s, Modern College Of Pharmacy, |
19 | Mr.Shembde K.K. | Maulana Azad Education Society’s, Y.B.Chavan College Of Pharmacy, Aurangabad. |
20 | Mr.Tambe S.S. | Amruvahini College of Pharmacy,Sangmner |
21 | Miss.Wabale K.A. | Pravara Rural Education Society’s, Pravara Rural College Of Pharmacy, Pravaranagar. |
22 | Miss.Walhekar K.K. | Dr. Vitthalrao Vikhe Patil Foundation’s, College of Pharmacy, Ahmednagar |
23 | Mr.Domale R.M. | Maulana Azad Education Society’s, Y.B.Chavan College Of Pharmacy, Aurangabad. |
Students opted for of higher studies 2017-18
Sr. No | Name of Student | Name of Institute |
1 | Mr.Sake P.N. | Government College of Pharmacy, Kharad, Satara. |
2 | Miss.Gaydhane S.B. | BhartiVidyapeethUniversity, Poona College Of Pharmacy, Erandawane, Paud road, Pune-411038. |
3 | Mr.Kanhe A.K. | Allana college of pharmacy Pune2390 / B – K. B. Hidayatullah Road, New Modikhana, Azam Campus, Camp, Pune, Maharashtra 411001 |
4 | Miss.Bourde S.R. | PDVVPF’s College of Pharmacy, Viladghat, Ahmednagar. |
5 | Miss.Gite V.Z. | Amrutvahini college of Pharmacy, Sangamner, Dist-Ahmednagar. |
6 | Miss.Sherkar P.S. | Amrutvahini college of Pharmacy, Sangamner, Dist-Ahmednagar. |
Students opted for of higher studies 2016-2017
Sr. No | Name of Student | Name of Institute |
1 | Mr.Gaikawad N.A. | Modern College of Pharmacy, Nigdi Pune |
2 | Miss.Tandale K.D. | Indira College of Pharmacy, Pune |
3 | Miss.KhabiyaP.N. | All India Shri Shivaji Memorial Society’s, College Of Pharmacy, Pune. |
4 | Miss.Varma J.V. | Rajarshi Shahu College of Pharmacy, Pune. |
5 | Mr.Wakde S .S. | Dr.D Y. Patil College of Pharmacy, Pune. |
6 | Mr.Wani V.B. | Dr.D Y. Patil College of Pharmacy, Pune. |
7 | Mr.Gund A.C. | Dr.D. Y. Patil College of Pharmacy, Akurdi, Pune. |
8 | Mr. Chaugule S. M. | PDVVPF’s College of Pharmacy, Viladghat, Ahmednagar. |
9 | Mr.DivateV.R. | PDVVPF’s College of Pharmacy, Viladghat, Ahmednagar. |
10 | Mr.ChopadeB.L. | Mula Education Society’s, College of Pharmacy, Sonai, Tal-Newasa, Dist-Ahmednagar. |
11 | Miss.DaradeS.B. | PDVVPF’s College of Pharmacy, Viladghat, Ahmednagar. |
12 | Mr. Date K.A. | Mula Education Society’s, College of Pharmacy, Sonai, Tal-Newasa, Dist-Ahmednagar. |
13 | Miss.GaruleS.J. | Amrutvahini College of Pharmacy, Sangamner, Ahmednagar. |
14 | Miss.Jadhav D. S. | PDVVPF’s College of Pharmacy, Viladghat, Ahmednagar. |
15 | Miss.Jadhav P.V. | Mula Education Society’s, College of Pharmacy, Sonai, Tal-Newasa, Dist-Ahmednagar. |
16 | Miss. Kale K.S. | Mula Education Society’s, College of Pharmacy, Sonai, Tal-Newasa, Dist-Ahmednagar. |
17 | Mr.Kanade A.B. | Pravara Rural College Of Pharmacy,Loni. |
18 | Mr.Kamble A.S. | Mula Education Society’s, College of Pharmacy, Sonai, Tal-Newasa, Dist-Ahmednagar. |
19 | Miss.NangareR.T. | Mula Education Society’s, College of Pharmacy, Sonai, Tal-Newasa, Dist-Ahmednagar. |
20 | Mr.Pawar P.K. | PDVVPF’s College of Pharmacy, Viladghat, Ahmednagar. |
21 | Mr.Shete N.A. | Dr.D. Y. Patil College of Pharmacy, Akurdi, Pune. |
22 | Miss.ShindeP.N. | PDVVPF’s College of Pharmacy, Viladghat, Ahmednagar. |