| Sr. No. |
Name of the Equipment
|
Make & model
|
| 1 | Biochemistry analyzer | Benespera C-61 |
| 2 | Digital Actophotometer | Besto |
| 3 | Digital Micro centrifuge | P- Saw |
| 4 | Electroconvulsometer | Besto |
| 5 | Digital Telethermometer | National KI-9615-2 |
| 6 | Histamine chamber, | National |
| 7 | Digital Analgesiometer | Besto |
| 8 | Cook’s Pole climbing Apparatus | National |
| 9 | Rota-rod apparatus | Dolphin |
| 10 | Metabolic cage | Dolphin |
| 11 | Rotary Microtome | P -Saw |
| 12 | Rabbit Cages | Dolphin |
| 13 | Y- maze | Self made |
| 14 | Radial arm maze | Self made |
| 15 | Elevated Plus maze | Self made |
| 16 | T- maze | Self made |
| 17 | Sphygmomanometer | Infi |
| 18 | Sherrigton’s Rotating Drums | Orchid |
| 19 | Animal weighing Balance | Dolphin |
| 20 | Refrigerator | Godrej |
| 21 | Spiro meter | P-Saw |
| 22 | Digital BP Apparatus | Dr.Morepen |
| 23 | Human Skeleton Model | Shambhavi impex |
| 24 | Digital Plethysmometer | Lab Science |
| 25 | Refrigerator | LG |

