Summary of Students placed in Industry/ Opted Higher Studies or Entrepreneurship
Details of Last Five Years
| Item |
LYG 2020-21 |
LYGm1 2019-20 |
LYGm2 2018-19 |
LYGm3 2017-18 |
|
Total No. of Final Year Students (N) |
57 |
63 |
64 |
65 |
| Number of students placed in Industries/ Hospitals/ Government sector through on/off campus recruitment or opted for Entrepreneurship (x) |
17 |
14 |
33 |
40 |
| No. of students admitted to higher studies with valid scores in various qualifying exams (y) |
15 |
26 |
23 |
06 |
List of Students Placed In Industry
| Sr. No | Name of Student |
Name of Industry/ College/Entrepreneur |
Package (Lakh/annum) |
| 1 | Mr. Arsul Kiran Bhimraj | Indoco remedies Limited, Mumbai | 1,20000/- |
| 2 | Mr. Borude Rohan Sanjay | Marketing Strassnaberge P’ceuticals pvt. Ltd | 1,44000/- |
| 3 | Mr. Devare Girish Udhav | India bulls pharmaceuticals | 2,10000/- |
| 4 | Mr. Ganage Abhijit Shivaji | Novartis Limited,Mumbai. | 2,10000/- |
| 5 | Mr. Gavhane Vikas Narayan | Encore healthcare Pvt.Ltd,Aurangabad. | 1,20000/- |
| 6 | Miss.Kate Anuja Dilip | Encore healthcare Pvt.Ltd,Aurangabad. | 1,20000/- |
| 7 | Mr.Kote Akshay G | Cipla Ltd,Goa | 2,40000/- |
| 8 | Mr.Patel Junaid | Corporsano mediaids satpur midc, Nashik | 1,85000/- |
| 9 | Mr.Nangare Rushikesh | TCS,Mumbai | 2,15000/- |
| 10 | Mr.Rajdeo Swamidatta B | Encore healthcare Pvt.Ltd,Aurangabad | 1,20000/- |
| 11 | Mr.Shejul Vaibhav. | Encore healthcare Pvt.Ltd,Aurangabad | 1,20000/- |
| 12 | Mr.Wandhekar Vaibhav C | Midas care P’ceutical Pvt.Ltd,Mumbai | 96,000/- |
| 13 | Mr. Nandurkar Shivam D | El-Dorado Biotech Pvt. Ltd.Pune. | 220008/ |
| 14 | Mr. Nikam Dnyaneshwar G | MeReDoC Pharma,Pune. | 132000/ |
| 15 | Mr.Nawale Aniket | Encore healthcare Pvt.Ltd,Aurangabad | 1,20000/- |
| 16 | Mr. Tupe Kiran Chandrakant | DCHC Rural Civil Hospital, Ashti, Dist- Beed | 204000/ |
| 17 | Miss.Tupe Vrushali B | Episource India Pvt.Ltd,Mumbai | 2,11397/- |
List of Students Opted Higher Studies
| Sr. No | Name of Student | Name of Institute |
| 01 | Miss. Bhalke Madhuban Vikas | Amrutvahini college of pharmacy, sangmaner |
| 02 | Miss. Gadakh Payal Sudhakar | Amrutvahini college of pharmacy, sangmaner |
| 03 | Mr.Gavhane Shekhar Raghunath | PDVVF’s, College of Pharmacy, Vilad Ghat, A’nagar |
| 04 | Miss.Gandhare vaishnavi B | Diploma Course in Inginious Healthcare in PV,Coding,Clinical Research,Pune. |
| 05 | Miss. Kate Prajakta Annasaheb | PDVVF’s, College of Pharmacy, Vilad Ghat, A’nagar |
| 06 | Miss. Mungse Shweta Shivaji | PDVVF’s, College of Pharmacy, Vilad Ghat, A’nagar |
| 07 | Miss. Kale Mayuri Ramesh | PDVVF’s, College of Pharmacy, Vilad Ghat, A’nagar |
| 08 | Miss. Mote Prerna Ravikant | LSDP, COP Madnavgan Pharata |
| 09 | Miss. Pathare Snehal Ramesh | SRE Society’s Sanjivani College of P’ceutical research Kopargaon |
| 10 | Mr.Sayyed Soyal Sikandar | NIPER,Raebarli,Lucknow. |
| 11 | Miss.Solat Shradhha Adinath | Dayanand College Of Pharmacy,Latur. |
| 12 | Miss.Shaikh shabnam | PRES,Pravara Rural College Of Pharmacy,Loni. |
| 13 | Miss. Sonawane Bhawana R | Dr.D.Y.Patil College of P/Ceutical Education & Research,Pune. |
| 14 | Miss.Thete Dipali Sanjay | Progressive Education Society’s,Modern College of Pharmacy,Nigdi,Pune. |
| 15 | Mr.Unde Omkar V. | Dr.L.H.Hiranandani college of Pharmacy,Ulhasnagar |
List of Students Placed In Industry
| Sr. No | Name of Student | Name of Industry/College/Entrepreneur | Package (Lakh/annum) |
| 1 | Mr.Dangat Abhishek R | Covance India P’ceutical Services Pvt.Ltd thane. | 3,59,02/- |
| 2 | Mr.Ganjure Mahesh M | Cognizant technology solution Pvt.Ltd.Pune. | 249,996/- |
| 3 | Miss,Ighe Asmita S | Gebbs Healthcare Solutions Thane – Belapur Rd, Airoli, Navi Mumbai, | 1.20000/- |
| 4 | Misss.KadAnkita S |
Wockhardt Limited,MIDC,Shendra ,Aurangabad. |
1,24000/- |
| 5 | Mr.Kakade Rushikesh R | Ajanta Pharma Limited, B-4/5/6,MIDC ,PaithanAurangabad. | 1,8000/- |
| 6 | Miss.Pund Nikita S | Covance India Pharmaceutical Service pvt. Ltd. | 3,59,02/- |
| 7 | Mr.Rajale Sagar V | Pell Tech Health Care Pvt.Ltd.Palghar | 1,24000/- |
| 8 | Mr.ShingadeNilesh A | Lupin Pharmaceutical ,GOA | 3,80000/- |
| 9 | Miss.WandekarTejes V | Indoco remedies limited,Goa. | 3,20000/- |
| 10 | Miss.Wanjari Shrutika A. | Global Services pvt.ltd. | 3,00000/- |
| 11 | Mr.Salunke Ajinkya P. | Cipla Ltd. Unit-1, Goa. | 208656/ |
List of Students Opted Higher Studies
| Sr. No | Name of Student | Name of Institute |
| 1 | Miss.Bangera Kavya B | Saraswati vidyabhavan’s college of pharmacy, dombivli, Mumbai. |
| 2 | Mr.Bhabad Deepak R | Progressive education society’s Modern college of pharmacy Nigdi, pune. |
| 3 | Mr.Chadedar Saurabh K | Rajgad Dnyanpeeth’s college of Pharmacy, bhor, Pune. |
| 4 | Miss. Deokar Rani M | Amrutvahini college of pharmacy,sangamner |
| 5 | Mr.Dongare Agasti M | Vishal Institute Of Pharmaceutical Education And Research, Alephata,Dist- Pune |
| 6 | Mr.Ghawate Vaibhav D | Rajgad Dnyanpeeth’s college of Pharmacy, bhor, Pune. |
| 7 | Mr.Gholap Akash N | NDMVP samajs college of pharmacy, Nasik |
| 8 | Mr.Jagirwar Akshay M | S.M.B.T.College of Pharmacy, Nandi Hills, Dhamangaon. |
| 9 | Mr.James Anosh A | BharatiVidyapeeth College of Pharmacy,Belapur |
| 10 | Miss.Joshi Anjali R | Mula Education Society’s College of Pharmacy, Sonai. |
| 11 | Mr.Kale Chakradhar A | PDVVF’s, College of Pharmacy, Vilad Ghat, A’nagar. |
| 12 | Mr.Karne Mayuresh M | Rajgad Dnyanpeeth’s college of Pharmacy, bhor, Pune. |
| 13 | Mr.Khamkar Shubham A | PDVVF’s, College of Pharmacy, Vilad Ghat, A’nagar. |
| 14 | Miss.Kulkarni Sonali S | PDVVF’s, College of Pharmacy, Vilad Ghat, A’nagar. |
| 15 | Mr.Murkute Vikas S | Maulana Azad Education Society’s, Y.B.Chavan College of Pharmacy, Aurangabad. |
| 16 | Miss.Netne Sampada | Modern college of Pharmacy, Pune |
| 17 | Mr.Pamsambal Prashant | PDVVF’s ,college of Pharmacy,A.nagar |
| 18 | Miss.Phophase Bharati K | Amrutwahini college of Pharmacy,Sangmner |
| 19 | Mr.Sangale Deepak P. | PDVVF’s ,college of Pharmacy,A.nagar |
| 20 | Mr.ShindeTusharB. | RajgadDnyanpeeth, college of Pharmacy,Bhor |
| 21 | Mr.Sonawane Rohan V. | Mula Education Society college of Pharmacy, Sonai |
| 22 | Miss.Sule Shruti M | Mula Education Society college of Pharmacy, Sonai |
| 23 | Mr.Zende Rajesh D | Mula Education Society’s College of Pharmacy, Sonai. |
| 24 | Mr.YadavAmol | Mula Education Society’s College of Pharmacy, Sonai. |
| 25 | Miss. Borude Sadhana D. | Mula Education Society’s College of Pharmacy, Sonai. |
| 26 | Mr.SonawaneVikas A. | Lotus Business Management ,Pune |
List of Students Placed In Industry
| Sr. No | Name of Student | Name of Industry/College/Entrepreneur | Package (Lakh/annum) |
| 1 | Mr.Adhav Y.B. | Cipla Ltd,Verna Industrial Estate, Verna, Goa | |
| 2 | Mr.Aynar Kishor | Sakshi Gynocare Services,Aurangabad | |
| 3 | Mr.Badakh A. A. | Macleod’s, Pharmaceuticals LTD. | 84,000/- |
| 4 | Miss.Balid S.N. | GEBBS Healthcare, Aurangabad | |
| 5 | Mr.Bhanuse A.B. | Sakshi Gynocare Services,Aurangabad | |
| 6 | Miss.Chandak S.S. | Wockhardt Ltd, Aurangabad | |
| 7 | Miss.Dole M.D. | Wockhardt Ltd, Aurangabad | |
| 8 | Mr.Jadhav Shekhar | Sakshi Gynocare Services,Aurangabad | |
| 9 | Miss.Khalekar S.B. | GeBB’s Healthcare, Aurangabad | |
| 10 | Mr.Khandagale Akash | Ganel Pharma Pvt.Ltd,Aurangabad | |
| 11 | Mr.Khemnar D.P. | Cipla Ltd. Goa | |
| 12 | Mr.Kadu Omesh | Ganel Pharma Pvt.Ltd,Aurangabad | |
| 13 | Mr.Mate M.N. | Dr.Reddy Laboratory Ltd.Ahmednagar | |
| 14 | Miss.Memane Apeksha | Triveni Packaging,Aurangabad | |
| 15 | Miss.Phopase A.S. | Wockhardt Ltd, Aurangabad. | |
| 16 | Mr.Pawar Akash | Ganel Pharma Pvt.Ltd,Aurangabad | |
| 17 | Mr.Rahane Ganesh | Ganel Pharma Pvt.Ltd,Aurangabad | |
| 18 | Miss.Salave R.S. | Wockhardt Ltd, Aurangabad. | |
| 19 | Miss.Shelar S.D. | GEBBS Healthcare, Aurangabad. | |
| 20 | Mr.Todmal R.D. | Alkem Laboratories Ltd,Aurangabad. | 200000/- |
| 21 | Miss.Thombare Aishwarya | Triveni Packaging,Aurangabad | |
| 22 | Miss.Tandale Suvarna | Triveni Packaging,Aurangabad | |
| 23 | Mr.Varade R.B. | Global Healthcare Billing Partner Pvt.Ltd,Vadodara. | |
| 24 | Mr.Walunjkar R.V, | Ajanta Pharma Ltd,Paithan,Aurangabad. | 100,108/- |
| 25 | Mr.Waybhase S.B. | Kiltech Healthcare Indai Ltd,Airoli,Navi Mumbai-400708.Airoli,Navi Mumbai-400708. |
List of Students Opted Higher Studies
| Sr. No | Name of Student | Name of Institute |
| 1 | Mr.Amate P. K. | NIPER, Ahmadabad |
| 2 |
Mr.Bankar R. B.
|
RC Patel Institute of Pharmaceutical Education & Research, Shirpur |
| 3 | Mr.Bhanuse A.K. | DY Patil Inst. Management Studies, Akurdi Pune |
| 4 | Miss.Darkunde J.B. | Shankarrao Ursal College Of Pharmacy & Research Center,Kharadi Pune |
| 5 | Mr.Ghule V.M. | RC Patel Institute of Pharmaceutical Education & Research, Shirpur. |
| 6 | Mr. Gore G.D. | Dr. Vitthalrao Vikhe Patil F. COP. Ahmednagar |
| 7 | Mr.Harde G.D. | DY Patil Inst. Management studies, Akurdi Pune |
| 8 | Mr.Harale A.B. | Progressive Education Society’s, Modern College Of Pharmacy,Pune. |
| 9 | Miss.Jadhav K. P. | Amruvahini College of Pharmacy,Sangmner |
| 10 | Mr.Jagtap V. J. | SGRS College of Pharmacy, Saswad,Pune |
| 11 | Mr.Jangale S.K. | SGRS College of Pharmacy, Saswad,Pune |
| 12 | Mr.KaleD.B. | Bharati Vidyapith College of Pharmacy,Navi Mumbai |
| 13 | Mr.Khilari A.Z. | Rajarshi Shahu College of Pharmacy, Pune |
| 14 | Mr.Lande V.B. | SGRS College of Pharmacy, Saswad,Pune |
| 15 | Mr.Mane P.A. | MES’s, College of Pharmacy, Sonai. |
| 16 | Mr.Mulay A.R. | Government College of Pharmacy, Amaravati. |
| 17 | Mr.Ohal D.K. | Dr. Vitthalrao Vikhe Patil Foundation’s, College of Pharmacy. Ahmednagar |
| 18 | Miss.Pawal S.K. | Progressive Education Society’s, Modern College Of Pharmacy, |
| 19 | Mr.Shembde K.K. | Maulana Azad Education Society’s, Y.B.Chavan College Of Pharmacy, Aurangabad. |
| 20 | Mr.Tambe S.S. | Amruvahini College of Pharmacy,Sangmner |
| 21 | Miss.Wabale K.A. | Pravara Rural Education Society’s, Pravara Rural College Of Pharmacy, Pravaranagar. |
| 22 | Miss.Walhekar K.K. | Dr. Vitthalrao Vikhe Patil Foundation’s, College of Pharmacy, Ahmednagar |
| 23 | Mr.Domale R.M. | Maulana Azad Education Society’s, Y.B.Chavan College Of Pharmacy, Aurangabad. |
List of Students Placed In Industry
| Sr. No | Name of Student | Name of Industry/College/Entrepreneur | Package (Lakh/annum) |
| 1 | Mr.Chaware G.R. | Tata consultancy services, TCS House, Mumbai-400001. | 1,65,000/- |
| 2 | Miss.Darade P.D. | GeBBS Healthcare Solutions Pvt.Ltd.FirstFloor, Building no-1, Golden IT Business Park, Chikaltana, Aurangabad. | 1,38,000/- |
| 3 | Miss.Daware A.G. | GeBBS Healthcare Solutions Pvt.Ltd.FirstFloor, Building no-1, Golden IT Business Park, Chikaltana, Aurangabad. | 1,38,000/- |
| 4 | Mr.Gade S.D. | Rubicon research Pvt.Ltd,Mahatma Phule Road,Dombivali(W),Thane-421202. | 1,44000/- |
| 5 | Mr.Gade N.D. | Macleods Pharmaceuticals Ltd, Andheri-kurlaroad, Andheri (East), Mumbai-400059. | 1,40,800/- |
| 6 | Miss.Gaikwad N.S. | GeBBS Healthcare Solutions Pvt.Ltd.FirstFloor, Building no-1, Golden IT Business Park, Chikaltana, Aurangabad. | 1,38,000/- |
| 7 | Mr.Garje C.S. | Macleods Pharmaceuticals Ltd, Andheri-kurlaroad, Andheri (East), Mumbai-400059. | 1,12,000/- |
| 8 | Miss.Gunjal V.B. | Macleods Pharmaceuticals Ltd, Andheri-kurlaroad, Andheri (East), Mumbai-400059. | 1,12800/- |
| 9 | Mr.Gholap S.B. | Wockhardtltd,Aurangabad | |
| 10 | Miss.Jaybhaye J.D. | Sakar Healthcare Ltd. Block No.10-13,Sarkhej-Bavla Road, Village Changodar Dist-Ahmedabad. | |
| 11 | Miss.Kadam S.L. | GeBBS Healthcare Solutions Pvt.Ltd.FirstFloor, Building no-1, Golden IT Business Park, Chikaltana, Aurangabad. | 1,38,000/- |
| 12 | Miss.Kalambe A.S. | GeBBS Healthcare Solutions Pvt.Ltd.FirstFloor, Building no-1, Golden IT Business Park, Chikaltana, Aurangabad. | 1,38,000/- |
| 13 | Miss. Kale P.S. |
GeBBS Healthcare Solutions Pvt. Ltd.1st Floor, Building No. 1, Golden IT Business Park, Plot No. E-26/27, MIDC Industrial area,Chilkalthana, Aurangabad, Maharashtra 431210 |
1,38,000/- |
| 14 | Mr.Kandekar R. S. |
Macleods Pharmaceutical Limited Atlanta Arcade, Marol Church Rd, Bori Colony, Vijay Nagar Colony West, Marol, Andheri East, Mumbai, Maharashtra 400059 |
1,12,000/- |
| 15 | Mr.Kirtane Satish |
Ajanta Pharma Limited B-4/5/6, MIDC Area Paithan Aurangabad-431148 Maharashtra-India |
1,08000/- |
| 16 | Miss.Kshirsagar T.E. |
Ajanta Pharma Limited B-4/5/6, MIDC Area Paithan Aurangabad-431148.Maharashtra-India |
|
| 17 | Miss.Kute S.S. |
Macleods Pharmaceutical Limited Atlanta Arcade, Marol Church Rd, Bori Colony, Vijay Nagar Colony West, Marol, Andheri East, Mumbai, Maharashtra 400059 |
|
| 18 | Miss. Lad P.P. |
Ajanta Pharma Limited B-4/5/6, MIDC Area Paithan Aurangabad-431148 Maharashtra-India |
1,08000/- |
| 19 | Mr.Maharpude P.B. |
Macleods Pharmaceutical Limited Atlanta Arcade, Marol Church Rd, Bori Colony, Vijay Nagar Colony West, Marol, Andheri East, Mumbai, Maharashtra 400059 |
1,12,000/- |
| 20 | Mr. More D.V. |
Macleods Pharmaceutical Limited Atlanta Arcade, Marol Church Rd, Bori Colony, Vijay Nagar Colony West, Marol, Andheri East, Mumbai, Maharashtra 400059 |
1,12,000/- |
| 21 | Miss.Murkute S.D. |
GeBBS Healthcare Solutions Pvt. Ltd.1st Floor, Building No. 1, Golden IT Business Park, Plot No. E-26/27, MIDC Industrial area,Chilkalthana, Aurangabad, Maharashtra 431210 |
1,38,000/- |
| 22 | Miss.Panchariya S. |
Ajanta Pharma Limited B-4/5/6, MIDC Area Paithan Aurangabad-431148 Maharashtra-India |
1,08000/- |
| 23 | Miss.Patare Akashda |
GeBBS Healthcare Solutions Pvt. Ltd.1st Floor, Building No. 1, Golden IT Business Park, Plot No. E-26/27, MIDC Industrial area,Chilkalthana, Aurangabad, Maharashtra 431210 |
1,38,000/- |
| 24 | Miss.Patare Renuka |
GeBBS Healthcare Solutions Pvt. Ltd.1st Floor, Building No. 1, Golden IT Business Park, Plot No. E-26/27, MIDC Industrial area,Chilkalthana, Aurangabad, Maharashtra 431210 |
1,38,000/- |
| 25 | Miss.Phajage Swati |
GeBBS Healthcare Solutions Pvt. Ltd.1st Floor, Building No. 1, Golden IT Business Park, Plot No. E-26/27, MIDC Industrial area,Chilkalthana, Aurangabad, Maharashtra 431210 |
1,38,000/- |
| 26 | Mr. Tote Harish |
GeBBS Healthcare Solutions Pvt. Ltd.1st Floor, Building No. 1, Golden IT Business Park, Plot No. E-26/27, MIDC Industrial area,Chilkalthana, Aurangabad, Maharashtra 431210 |
1,38,000/- |
| 27 |
Mr.Unhale Sachin
|
Systronic lab.pvt.limt. 305 Pragati Chambers, Commrecial complex.Ahemednager. | 1,50000/- |
| 28 |
Mr Wade Kedar
|
Ajanta Pharma Limited B-4/5/6, MIDC Area Paithan Aurangabad-431148 Maharashtra-India |
1,08000/- |
| 29 | Mr.Yelwande Sachin. |
Ajanta Pharma Limited B-4/5/6, MIDC Area Paithan Aurangabad-431148 Maharashtra-India |
1,11000/- |
List of Students Opted Higher Studies
| Sr. No | Name of Student | Name of Institute |
| 1 | Mr.Sake P.N. | Government College of Pharmacy, Kharad, Satara. |
| 2 | Miss.Gaydhane S.B. | BhartiVidyapeethUniversity, Poona College Of Pharmacy, Erandawane, Paud road, Pune-411038. |
| 3 | Mr.Kanhe A.K. | Allana college of pharmacy Pune2390 / B – K. B. Hidayatullah Road, New Modikhana, Azam Campus, Camp, Pune, Maharashtra 411001 |
| 4 | Miss.Bourde S.R. | PDVVPF’s College of Pharmacy, Viladghat, Dist-Ahmednagar. |
| 5 | Miss.Gite V.Z. | Amrutvahini college of Pharmacy, Sangamner, Dist-Ahmednagar. |
| 6 | Miss.Sherkar P.S. | Amrutvahini college of Pharmacy, Sangamner, Dist-Ahmednagar. |
List of Students Placed In Industry
| Sr. No | Name of Student | Name of Industry/Entrepreneur | Package (Lakh/annum) |
| 1 | Miss.Adhav R.S. | Wellness Forever, Pune | |
| 2 | Mr.Bansode N.S. | Ajanta Pharmaceutical Ltd, Paithan. | |
| 3 | Miss.Berad P.A. | Sci-Edge Abstract, Pune | 1,60,200/- |
| 4 | Mr.BhangeA.S. | Ajanta Pharmaceutical Ltd, Shendri MIDC Aurangabad. | |
| 5 | Miss.Chede A.R. | GeBBs Healthcare Pvt.Ltd, Aurangabad. | 1,33,404/- |
| 6 | Mr.Gahal A. A. | Ajanta Pharmaceutical Ltd, Paithan. | 108000/- |
| 7 | Mr.GaikwadS.B. | Miracle Industries, Mumbai. | 1,44,000/- |
| 8 | Miss.Gite A.S. | Atra Pharmaceuticals, Aurangabad. | 90,000/- |
| 9 | Miss.Jadhav A.P. | Atra Pharmaceuticals, Aurangabad. | 90,000/- |
| 10 | Miss.KhandagaleY.D. | Gebbs Healthcare Pvt.Ltd, Aurangabad. | 1,33,404/- |
| 11 | Mr. More P.B. | KILITCH Healthcare India Ltd., Mumbai. | |
| 12 | Miss.Nachan S.T. | Gebbs Healthcare Pvt.Ltd, Aurangabad. | 1,33,404/- |
| 13 | Mr. Nannaware K.V. | Indoco Remedies, Goa. | 1,86,312/- |
| 14 | Mr.Sayyad S R. | Zuventus Ltd. Pune. | 2,52,000/- |
| 15 | Miss.Shaikh A.Y. | Gebbs Healthcare Pvt.Ltd, Aurangabad. | 1,33,404/- |
| 16 | Mr.Shinde P.D. | Ajanta Pharmaceutical Ltd,Aurangabad. | |
| 17 | Misss.TambeP.M. | Gebbs Healthcare Pvt.Ltd, Aurangabad. | 1,33,404/- |
| 18 | Mr.Wani H.B. | Zydus Cadila. | 1,44,000/- |
| 19 | Mr.Waybhase A. S. | Ajanta Pharmaceutical Ltd, Aurangabad. | 108000/- |
List of Students Opted Higher Studies
| Sr. No | Name of Student | Name of Institute |
| 1 | Mr.Gaikawad N.A. | Modern College of Pharmacy, Nigdi Pune |
| 2 | Miss.Tandale K.D. | Indira College of Pharmacy, Pune |
| 3 | Miss.KhabiyaP.N. | All India Shri Shivaji Memorial Society’s, College Of Pharmacy, Pune. |
| 4 | Miss.Varma J.V. | Rajarshi Shahu College of Pharmacy, Pune. |
| 5 | Mr.Wakde S .S. | Dr.D Y. Patil College of Pharmacy, Pune. |
| 6 | Mr.Wani V.B. | Dr.D Y. Patil College of Pharmacy, Pune. |
| 7 | Mr.Gund A.C. | Dr.D. Y. Patil College of Pharmacy, Akurdi, Pune. |
| 8 | Mr. Chaugule S. M. | PDVVPF’s College of Pharmacy,Viladghat, Ahmednagar. |
| 9 | Mr.DivateV.R. | PDVVPF’s College of Pharmacy,Viladghat, Ahmednagar. |
| 10 | Mr.ChopadeB.L. | MES’s, College of Pharmacy, Sonai, Dist-Ahmednagar. |
| 11 | Miss.DaradeS.B. | PDVVPF’s College of Pharmacy,Viladghat, Ahmednagar. |
| 12 | Mr. Date K.A. | MES’s, College of Pharmacy, Sonai Dist-Ahmednagar. |
| 13 | Miss.GaruleS.J. | Amrutvahini College of Pharmacy,Sangamner, Ahmednagar. |
| 14 | Miss.Jadhav D. S. | PDVVPF’s College of Pharmacy, Viladghat,Ahmednagar. |
| 15 | Miss.Jadhav P.V. | Mula Education Society’s, College of Pharmacy, Sonai, Tal-Newasa, Dist-Ahmednagar. |
| 16 | Miss. Kale K.S. | Mula Education Society’s, College of Pharmacy, Sonai, Tal-Newasa, Dist-Ahmednagar. |
| 17 | Mr.Kanade A.B. | Pravara Rural College Of Pharmacy,Loni. |
| 18 | Mr.Kamble A.S. | Mula Education Society’s, College of Pharmacy, Sonai, Tal-Newasa, Dist-Ahmednagar. |
| 19 | Miss.NangareR.T. | Mula Education Society’s, College of Pharmacy, Sonai, Tal-Newasa, Dist-Ahmednagar. |
| 20 | Mr.Pawar P.K. | PDVVPF’s College of Pharmacy,Viladghat, Ahmednagar. |
| 21 | Mr.Shete N.A. | Dr.D. Y. Patil College of Pharmacy, Akurdi, Pune. |
| 22 | Miss.ShindeP.N. | PDVVPF’s College of Pharmacy,Viladghat, Ahmednagar. |